Tracker des levées de fonds IA
Le suivi des financements et acquisitions de l'intelligence artificielle, extrait de notre couverture. Montants, tours, acquéreurs. Réutilisable avec attribution.
194
opérations suivies
54
tours de financement
22.9 Md$
levés (hors M&A / capex)
| Date | Entreprise | Montant | Tour | Investisseurs |
|---|---|---|---|---|
| 2026-06-05 | Lassie | 35 M$ | Série A | Andreessen Horowitz |
| 2026-06-05 | Yuanli Lingji | Série A | Alibaba, Zhipu AI, Stepfun, SenseTime, Huaqin, SAIC Hengxu | |
| 2026-06-04 | DeepSeek | 7.4 Md$ | Late stage | Tencent, CATL, fonds national IA chinois, NetEase, JD |
| 2026-06-04 | AlphaSense | 350 M$ | Late stage | Vitruvian Partners, Accenture Ventures, J.P. Morgan Growth Equity Partners, D.E. Shaw Ventures, Pinegrove |
| 2026-06-04 | Cibotica | Acquisition | Appetronix | |
| 2026-06-03 | Astribot (星尘智能) | 135 M$ | Série B | Bohua Capital (Liangxi Tech Innovation Fund), Yangzhou Longtou Xinli, ThinkTech (中科创达), GUOKE Investment, Tencent, Alibaba, ByteDance |
| 2026-06-03 | Astribot | plus d'un milliard de RMB (total trois tours) | Série B | — |
| 2026-06-02 | 80 Md$ | Autre | — | |
| 2026-06-02 | Alphabet | 80 Md$ | Late stage | Berkshire Hathaway |
| 2026-06-02 | Unitree Robotics | 620 M$ | Autre | groupe soutenu par Meituan |
| 2026-06-02 | Mecka AI | 60 M$ | Série A | Framework Ventures, Menlo Ventures, SV Angel, Kindred Ventures, Ted Xiao |
| 2026-06-02 | NP Company | 6 M$ | Seed | cofondateurs de Mistral AI, Florian Douetteau (fondateur de Dataiku) |
| 2026-06-02 | Mapless AI | Acquisition | FORT Robotics | |
| 2026-06-01 | ANSCER Robotics | 5 M$ | Série A | IAN Group, Info Edge Ventures |
| 2026-06-01 | Anthropic | Autre | — | |
| 2026-06-01 | Stack AI | non divulgué | Acquisition | Asana |
| 2026-05-30 | Xynova | non divulgué | Série A | Xiaomi Ventures, Li Auto Ventures |
| 2026-05-30 | Chengwu Robotics (乘物机器人) | Seed | 和椿科技 (He Chun Technology) | |
| 2026-05-29 | Anthropic | 65 Md$ | series_h | Altimeter Capital, Dragoneer, Greenoaks, Sequoia Capital, Coatue, GIC, ICONIQ, Fidelity |
| 2026-05-28 | Cognition | 1 Md$ | Série D | — |
| 2026-05-28 | Slamcore | 14 M$ | Late stage | ROKStar Ventures (Rockwell Automation), Toyota Ventures, Interwoven Ventures, MMC Ventures |
| 2026-05-27 | OpenRouter | 113 M$ | Série B | CapitalG |
| 2026-05-27 | Zhongke Diwuji | plusieurs centaines de millions de yuans | Série A | Futi Capital, Shanghai Semiconductor Industry Investment, CAS Investment, China Venture Capital, Hongruida Technology, Zoyuan Asia |
| 2026-05-26 | Baseten | 1 Md$ | Late stage | — |
| 2026-05-26 | Dust | 40 M$ | Série B | Sequoia, Abstract, Snowflake Ventures, Datadog |
| 2026-05-26 | Polsia | 30 M$ | Late stage | — |
| 2026-05-26 | Lightwheel AI | non divulgué | Autre | — |
| 2026-05-25 | Blue Dot Touch | plusieurs centaines de millions de yuans | Late stage | SAIC Jinkong, Shangqi Capital, Zhongxin Juyuan, Zhengda Robot, Houwei Capital, Sequoia Capital China |
| 2026-05-22 | Hark | 700 M$ | Late stage | Parkway Venture Capital, Nvidia, AMD Ventures, Intel Capital, Qualcomm Ventures, Salesforce Ventures, ARK Invest |
| 2026-05-22 | Exa | 250 M$ | Série C | — |
| 2026-05-22 | Robotech Automation | Acquisition | GE Vernova | |
| 2026-05-21 | PIVOT | 40 M$ | Autre | — |
| 2026-05-21 | Emmi AI | non divulgué | Acquisition | Mistral AI |
| 2026-05-21 | SHAREBOT (Qingtian Rent) | plusieurs centaines de millions de yuans | Série A | Hillhouse Ventures, Fosun, Zhenghe Group |
| 2026-05-20 | OpenAI | 221 M$ | Public | gouvernement de Singapour |
| 2026-05-20 | Nectar Social | 30 M$ | Série A | Menlo Ventures, Anthology |
| 2026-05-20 | PRELUDE | 18 M$ | Série A | — |
| 2026-05-20 | NanoCo AI | 12 M$ | Seed | Valley Capital Partners, Docker, Vercel, monday.com, Factorial Capital, Clem Delangue |
| 2026-05-20 | MISTER IA | 11 M$ | Autre | — |
| 2026-05-19 | Sierra | 950 M$ | Late stage | Sequoia Capital, Benchmark |
| 2026-05-19 | DEEP Robotics | 345 M$ | Autre | — |
| 2026-05-19 | Cloud Depth Technology (云深处科技) | 345 M$ | Autre | — |
| 2026-05-19 | Stainless | 300 M$ | Acquisition | Anthropic |
| 2026-05-19 | Dust | 37 M$ | Série A | — |
| 2026-05-19 | LEADBAY | 4 M$ | Seed | — |
| 2026-05-19 | Nexera Robotics | Acquisition | Locus Robotics | |
| 2026-05-19 | Stainless | non divulgué | Acquisition | Anthropic |
| 2026-05-19 | Lingjiandian (临界点) | plusieurs centaines de millions de yuans | Late stage | Hillhouse Ventures, BlueRun Ventures |
| 2026-05-19 | Jingyue Dynamics (鲸跃动力) | dizaines de millions de yuans | Seed | Xinghaitu (星海图) |
| 2026-05-18 | LiveRamp | 2.2 Md$ | Acquisition | Publicis Groupe |
| 2026-05-18 | SiMa.ai | 100 M$ | Late stage | — |
| 2026-05-18 | Hypershell | 50 M$ | Série B | — |
| 2026-05-18 | Jike Technology | 50 M$ | Série B | — |
| 2026-05-18 | Faraday Future | 25 M$ | Dette | — |
| 2026-05-18 | Weights.gg | Acquisition | OpenAI | |
| 2026-05-18 | Invent | Acquisition | Comau | |
| 2026-05-16 | Cerebras Systems | valorisation 60 Md$ | Autre | — |
| 2026-05-15 | Anthropic | 30 Md$ | Late stage | — |
| 2026-05-15 | Aescape | 83 M$ | Late stage | — |
| 2026-05-14 | Mind Robotics | 400 M$ | Série B | Kleiner Perkins, Meritech Capital, Redpoint Ventures, SV Angel, Garuda Ventures, Andreessen Horowitz, Accel, Bain Capital Ventures, Greenoaks |
| 2026-05-14 | Fractile | 220 M$ | Late stage | — |
| 2026-05-14 | Zenbot | 14 M$ | Seed | ChangYing Precision, Kedali, Zhaoming Technology, L2F Light Source, Sirius Capital |
| 2026-05-13 | Exaforce | 125 M$ | Série B | HarbourVest, Peak XV, Mayfield, Khosla Ventures, Seligman Ventures |
| 2026-05-13 | White Circle | 11 M$ | Seed | Romain Huet, Dirk Kingma, Guillaume Lample, Thomas Wolf, François Chollet, Olivier Pomel, Paige Bailey |
| 2026-05-13 | n8n | valorisation 4,42 Md€ (montant levé non précisé) | Late stage | SAP |
| 2026-05-12 | OpenAI | 13 Md$ | Autre | Microsoft |
| 2026-05-12 | OpenAI Deployment Company | 4 Md$ | Autre | TPG, Bain Capital, Goldman Sachs, Capgemini, McKinsey |
| 2026-05-12 | Isomorphic Labs | 2 Md$ | Late stage | Thrive Capital, Alphabet |
| 2026-05-12 | Sêmeia | 23 M$ | Série B | Acton Capital, XAnge (Mutuelles Impact), Citizen Capital, Banque des Territoires, Orange Ventures |
| 2026-05-12 | Judgment Labs | Série A | Lightspeed Venture Partners | |
| 2026-05-12 | DeepSeek | 300 M$ initialement, potentiellement 7 Md$ | Late stage | — |
| 2026-05-11 | Anthropic | 50 Md$ | Late stage | — |
| 2026-05-11 | OpenAI | 30 Md$ | Late stage | NVIDIA |
| 2026-05-11 | Lumos Robotics | 140 M$ | Série A | Mitsubishi Electric (filiale chinoise), Puhua Capital, Wuzhong Jinkong, Hengsheng Electronics, Haigao Group, Kunshi Investments |
| 2026-05-11 | Deer Robot (Luming Robotics) | 140 M$ | Série A | Mitsubishi Electric (filiale Chine), Puhua Capital, Wuzhong Jinkong, Hengsheng Electronics, Haigao Group, Kunshi Investments |
| 2026-05-11 | LDROBOT Robotics | 113 M$ | Autre | — |
| 2026-05-11 | Leadbot Robotics | 113 M$ | Autre | — |
| 2026-05-11 | Kling AI (Kuaishou) | valorisation 20 Md$ | Late stage | — |
| 2026-05-09 | Xiaoyu Robotics | plusieurs centaines de millions de yuans | Série B | Xiaomi, Didi, BAIC Investment, Fosun Venture, CCDC |
| 2026-05-09 | Xiaoyubot | plusieurs centaines de millions de yuans | Série C | Xiaomi, Didi, BAIC Investment, Fosun Venture, China Construction Bank Development |
| 2026-05-08 | DeepSeek | 7.3 Md$ | Late stage | Liang Wenfeng (fondateur) |
| 2026-05-08 | Prior Labs | 1 Md$ | Late stage | SAP |
| 2026-05-08 | Core Automation | 400 M$ | Série B | — |
| 2026-05-08 | Nyobolt | 60 M$ | Late stage | Symbotic, IQ Capital, Latitude (Phoenix Court), Scania Invest, CBMM |
| 2026-05-07 | DeepSeek | 3.5 Md$ | Late stage | Fonds national chinois IA (60 Mds CNY), Tencent |
| 2026-05-07 | Wujie Power (无界动力) | — | Late stage | Envision Group, Fonds d'investissement en intelligence artificielle de Pékin, Sequoia China, Linear Capital, Hillhouse Ventures, Baidu Ventures, Yunshan Capital |
| 2026-05-06 | Dremio + Prior Labs | non divulgué | Acquisition | SAP |
| 2026-05-06 | Brox | Autre | — | |
| 2026-05-06 | ElevenLabs | Série D | Jamie Foxx, Eva Longoria, Matthew McConaughey, Hwang Dong-hyuk, BlackRock, NVIDIA, Wellington Management | |
| 2026-05-05 | The Deployment Company (OpenAI JV) | 4 Md$ | Autre | TPG, Brookfield, Advent, Bain Capital, SoftBank |
| 2026-05-04 | Anthropic | 1.5 Md$ | Autre | Blackstone, Hellman & Friedman, Goldman Sachs |
| 2026-05-04 | Netomi | 110 M$ | Série C | Accenture Ventures, Adobe Ventures, WndrCo, NAVER Ventures, Silver Lake Waterman, Metis Strategy, Fin Capital |
| 2026-04-30 | Linkerbot | non divulgué | Série B | Zhongguancun Science City Fund, BOC Asset Management, Fosun Capital |
| 2026-04-30 | Standard Intelligence | Autre | — | |
| 2026-04-29 | OpenAI | 122 Md$ | Late stage | — |
| 2026-04-29 | Butterfly Effect (Manus) | 2 Md$ | Acquisition | Meta |
| 2026-04-29 | Manus AI | 2 Md$ | Acquisition | Meta |
| 2026-04-29 | Anyverse Dynamics | 200 M$ | Autre | Envision Group, Beijing AI Industry Investment Fund, Sequoia China, Linear Capital, Hillhouse Capital, Baidu Ventures |
| 2026-04-29 | Definity | 12 M$ | Série A | GreatPoint Ventures, Dynatrace, StageOne Ventures, Hyde Park Venture Partners |
| 2026-04-29 | LeapMind Growth | Seed | CMC Capital | |
| 2026-04-28 | Manus | 2.5 Md$ | Acquisition | Meta |
| 2026-04-28 | Manus | 2 Md$ | Acquisition | Meta Platforms |
| 2026-04-28 | Ineffable Intelligence | 1.0 Md$ | Seed | — |
| 2026-04-28 | One World AI | 100 M$ | Série A | — |
| 2026-04-27 | Anthropic | 40 Md$ | Late stage | |
| 2026-04-27 | Manus (The Butterfly Effect) | 2 Md$ | Acquisition | Meta |
| 2026-04-27 | Ryft | 115 M$ | Acquisition | Cyera |
| 2026-04-27 | Sereact | 110 M$ | Série B | — |
| 2026-04-27 | SquareMind | 18 M$ | Série A | Sonder Capital, Deeptech 2030 Fund (Bpifrance), Adamed Technology, Calm/Storm Ventures, Teampact Ventures |
| 2026-04-27 | CHU de Montpellier (Alliance Santé IA) | 16 M$ | Public | France 2030 |
| 2026-04-27 | AUDION | 14 M$ | Autre | — |
| 2026-04-27 | Aleph Alpha | Acquisition | Cohere, Schwarz Group | |
| 2026-04-27 | 破壳机器人 (Hatching Robot) | plusieurs dizaines de millions de dollars | Seed | Yunqi Capital, Shunwei Capital, Xiaomi Strategic Investment, BV Baidu Ventures, Honghui Fund |
| 2026-04-24 | Anthropic | 10 Md$ | Late stage | |
| 2026-04-24 | entreprise matériel IA (non nommée) | 2 Md$ | Acquisition | — |
| 2026-04-23 | Cursor | 60 Md$ | Acquisition | SpaceX / xAI |
| 2026-04-23 | AMI Labs | 1 Md$ | Autre | — |
| 2026-04-23 | DeepSeek | 300 M$ | Late stage | Tencent, Alibaba |
| 2026-04-23 | Pudu Robotics | 150 M$ | Late stage | — |
| 2026-04-23 | Pudu Robotics | 140 M$ | Late stage | Longgang Financial Holdings, Ya Capital, BAIC Capital, Lens Technology, Honghui Fund, fonds gouvernementaux chinois |
| 2026-04-23 | Honeywell Warehouse and Workflow Solutions (Intelligrated + Transnorm) | Acquisition | American Industrial Partners (AIP) | |
| 2026-04-22 | CoreWeave | 16 Md$ | Dette | marchés obligataires, Meta Platforms |
| 2026-04-22 | NeoCognition | 40 M$ | Seed | Cambium Capital, Walden Catalyst Ventures, Vista Equity Partners |
| 2026-04-22 | Quanzhibo | plusieurs centaines de millions de yuans | Série A | Shenzhen Investment Holdings, Photosynthesis Ventures, Orient Jiafu, Junshan Capital, Liangjiang Capital, Junxi Capital |
| 2026-04-22 | Beijing Lingji Tianci Technology | plusieurs dizaines de millions de yuans (cumulé angel + Pre-A) | Seed | Delian Capital, Xiaokonglong, Ruisheng, Implic Capital |
| 2026-04-21 | Anthropic | 33 Md$ | Late stage | Amazon |
| 2026-04-21 | Project Prometheus | 10 Md$ | Late stage | — |
| 2026-04-21 | Anthropic | 5 Md$ | Late stage | Amazon |
| 2026-04-21 | Motorevo | 30 M$ | Série A | Shenzhen Investment Holdings, Genesis Capital |
| 2026-04-21 | ShadowAI | 14 M$ | Série A | — |
| 2026-04-21 | A&K Robotics | 6 M$ | Autre | — |
| 2026-04-20 | Cursor AI | 2 Md$ | Late stage | Andreessen Horowitz, Nvidia, Thrive Capital, Accel, Coatue, DST Global, Google |
| 2026-04-20 | X Square Robot | 276 M$ | Série B | Xiaomi, Sequoia China |
| 2026-04-15 | Traza | 2 M$ | Seed | Base10 Partners, Kfund, a16z scouts, Clara Ventures, Masia Ventures |
| 2026-04-15 | Hiro Finance | Acquisition | OpenAI | |
| 2026-04-15 | Manus | Acquisition | Meta Platforms | |
| 2026-04-13 | Fleet | 50 M$ | Série B | Bain Capital Ventures |
| 2026-04-10 | Astrix Security | 300 M$ | Acquisition | Cisco |
| 2026-04-10 | Mila (Institut québécois d'intelligence artificielle) | 33 M$ | Public | Gouvernement du Québec |
| 2026-04-10 | Canva | Acquisition | — | |
| 2026-04-10 | Locally AI | Acquisition | LM Studio | |
| 2026-04-08 | GitButler | 17 M$ | Série A | Andreessen Horowitz, A.Capital Ventures, Fly Ventures |
| 2026-04-08 | AI21 Labs | Acquisition | Nebius | |
| 2026-04-07 | Coefficient Bio | 400 M$ | Acquisition | Anthropic |
| 2026-04-07 | TBPN | Acquisition | OpenAI | |
| 2026-04-04 | startup pharma IA (non nommée) | 400 M$ | Acquisition | Anthropic |
| 2026-04-03 | Cognichip | 60 M$ | Série A | Seligman Ventures, Lip-Bu Tan |
| 2026-04-03 | TBPN (Technology Business Programming Network) | quelques centaines de millions de dollars | Acquisition | — |
| 2026-04-02 | Exaion | Acquisition | Xavier Niel | |
| 2026-04-01 | OpenRouter | 120 M$ | Late stage | CapitalG (Alphabet) |
| 2026-04-01 | OpenAI | Late stage | investisseurs particuliers (retail) | |
| 2026-03-31 | Databricks | 850 M$ | Autre | — |
| 2026-03-31 | Insilico Medicine | 115 M$ | Autre | Eli Lilly |
| 2026-03-31 | ThinkLabs AI | 28 M$ | Série A | Energy Impact Partners, NVentures (Nvidia), Edison International, GE Vernova, Powerhouse Ventures, Blackhorn Ventures, Amplify Capital |
| 2026-03-31 | Nomadic | 8 M$ | Seed | — |
| 2026-03-30 | Mistral AI | 896 M$ | Dette | — |
| 2026-03-27 | Anthropic | 60 Md$ | Autre | — |
| 2026-03-27 | Physical Intelligence | 1 Md$ | Late stage | Founders Fund, Lightspeed Venture Partners, Thrive Capital |
| 2026-03-27 | Qualified Health | 125 M$ | Série B | New Enterprise Associates, Anthropic, Transformation Capital, GreatPoint Ventures, Cathay Innovation, Menlo Ventures (Anthology), SignalFire, Flare Capital Partners, Intermountain Ventures |
| 2026-03-27 | Dragon LLM | Acquisition | OVHcloud | |
| 2026-03-27 | Fauna Robotics | Acquisition | Amazon | |
| 2026-03-26 | Unitree Robotics | 610 M$ | Autre | — |
| 2026-03-26 | startup juridique IA (nom non précisé dans l'article) | valorisation de 11 milliards de dollars | Late stage | — |
| 2026-03-25 | OpenAI | 10 Md$ | Late stage | — |
| 2026-03-25 | Granola | 125 M$ | Late stage | — |
| 2026-03-25 | Mirage | 75 M$ | Late stage | General Catalyst |
| 2026-03-25 | Mirage (ex-Captions) | 75 M$ | Late stage | — |
| 2026-03-25 | Harvey | Late stage | Sequoia Capital, Andreessen Horowitz, Kleiner Perkins, Elad Gil | |
| 2026-03-24 | Halter | Autre | Founders Fund | |
| 2026-03-23 | Astral | Acquisition | OpenAI | |
| 2026-03-20 | Initiative IA de Jeff Bezos | 100 Md$ | Autre | Jeff Bezos |
| 2026-03-20 | Xiaomi | 8.1 Md$ | Autre | — |
| 2026-03-19 | Rivian | 1.3 Md$ | Autre | Uber |
| 2026-03-19 | Moonshot AI | 1 Md$ | Late stage | Alibaba, Tencent |
| 2026-03-19 | Deeptune | 43 M$ | Série B | Andreessen Horowitz |
| 2026-03-19 | Parallel | 18 M$ | Série A | Index Ventures |
| 2026-03-19 | Rivr (anciennement Swiss-Mile) | Acquisition | Amazon | |
| 2026-03-16 | Sunday Robotics | 165 M$ | Série B | Coatue Management, Tiger Global, Bain Capital Ventures |
| 2026-03-16 | American Intelligence & Power Corporation | Acquisition | Nscale | |
| 2026-03-14 | OpenClaw micro-entreprises (programme gouvernemental) | millions de dollars (non précisé) | Public | gouvernements locaux chinois (au moins 7) |
| 2026-03-13 | Neolab | 175 M$ | Série A | Andreessen Horowitz, Kleiner Perkins |
| 2026-03-13 | Mirendil | 175 M$ | Série A | Andreessen Horowitz, Kleiner Perkins |
| 2026-03-13 | Hyperscale Power | 5 M$ | Seed | — |
| 2026-03-13 | Quotient AI | Acquisition | Databricks | |
| 2026-03-12 | Nebius | 2 Md$ | Late stage | Nvidia |
| 2026-03-12 | Infomaniak | 216 M$ | Autre | — |
| 2026-03-12 | Armadin | 190 M$ | Série A | Accel, GV, Kleiner Perkins, Menlo Ventures, In-Q-Tel |
| 2026-03-12 | Gumloop | 50 M$ | Série A | Benchmark |
| 2026-03-12 | WAIV | 33 M$ | Série A | — |
| 2026-03-12 | Another Earth | 4 M$ | Seed | — |
| 2026-03-12 | Moltbook | Acquisition | Meta | |
| 2026-03-11 | Legora | 545 M$ | Late stage | — |
| 2026-03-11 | Forethought | non divulgué | Acquisition | Zendesk |
| 2026-03-10 | AMI Labs | 1.0 Md$ | Late stage | Nvidia, Samsung, Toyota Ventures, Temasek |
Réutiliser ces données
Montants extraits automatiquement de notre couverture (50+ sources), convertis en USD. Libre de réutilisation avec attribution : « Le Fil IA — Tracker des levées IA » + lien. Une erreur ou un montant manquant ? contact@lefilia.fr.
Recevez l'essentiel de l'IA chaque jour
